
Now, get vehicle owners or parking space owners registered on
application and earn lots of incentives.
All you need to do is get vehicle owners/parking space owners registered on the application by sharing your Link (you will get it once registered as a partner) and once the user downloads the app using your link then that user will be counted for your incentives.
Effortless Registrations
No Calling Needed
Earn Daily, Weekly, Monthly & Yearly Incentives
No Data/Leads required
No Office Needed

Now, get vehicle owners or parking space owners registered on
application and earn lots of incentives.
*Your incentives are subject to the targets and Incentive slab achieved
| Daily TargeT | 100 | |||||
|---|---|---|---|---|---|---|
| SLAB | Lift from Last Month | Revenue | MIN | MAX | SLAB% | |
| Slab 1 | -10% | 90 | 99 | 45 | 45 | 1% |
| Slab 2 | 0% | 100 | 109 | 100 | 100 | 3% |
| Slab 3 | 10% | 110 | 119 | 132 | 132 | 5% |
| Slab 4 | 20% | 120 | 124 | 180 | 180 | 10% |
| Slab 5 | 25% | 125 | 150 | 250 | 254 | 15% |
| Achieved Numbers | 123 | Final Revenue | 180 | |||
| Weekly Target | 700 | |||||
| 700 | ||||||
| SLAB | Lift from Last Month | Revenue | MIN | MAX | SLAB% | |
| Slab 1 | -10% | 630 | 699 | 315 | 316 | 1% |
| Slab 2 | 0% | 700 | 769 | 700 | 702 | 3% |
| Slab 3 | 10% | 770 | 839 | 924 | 927 | 5% |
| Slab 4 | 20% | 840 | 874 | 1260 | 1,263 | 10% |
| Slab 5 | 25% | 875 | 1,050 | 1750 | 1,776 | 15% |
| Achieved Numbers | 813 | Final Revenue | 926 | |||
| Monthly Target | 3000 | |||||
| 3,000 | ||||||
| SLAB | Lift from Last Month | Revenue | MIN | MAX | SLAB% | |
| Slab 1 | -10% | 2,700 | 2,999 | 1350 | 1,353 | 1% |
| Slab 2 | 0% | 3,000 | 3,299 | 3000 | 3,007 | 3% |
| Slab 3 | 10% | 3,300 | 3,599 | 3960 | 3,975 | 5% |
| Slab 4 | 20% | 3,600 | 3,749 | 5400 | 5,415 | 10% |
| Slab 5 | 25% | 3,750 | 4,500 | 7500 | 7,613 | 15% |
| Achieved Numbers | 3800 | Final Revenue | 7508 | |||
| Annualy Target | 40000 | |||||
| 40,000 | ||||||
| SLAB | Lift from Last Month | Revenue | MIN | MAX | SLAB% | |
| Slab 1 | -10% | 36,000 | 39,999 | 18000 | 18,040 | 1% |
| Slab 2 | 0% | 40,000 | 43,999 | 40000 | 40,100 | 3% |
| Slab 3 | 10% | 44,000 | 47,999 | 52800 | 53,000 | 5% |
| Slab 4 | 20% | 48,000 | 49,999 | 72000 | 72,200 | 10% |
| Slab 5 | 25% | 50,000 | 60,000 | 100000 | 101,500 | 15% |
| Achieved Numbers | 47000 | Final Revenue | 52950 | |||
READY TO WORK WITH US?